Email:joan@hongkefan.com Phone:8613506556171 +086-0577-27890010
12032 Blower
Power:4.8W-15.6W
Air volume:22.46CFM-27.5CFM
Rotating speed:2000RPM-3000RPM
Description

| Model | Rated Voltage | Current | Power | Speed | Air Flow | Pressure | Niose Level | Weight | ||
| (V) | (A) | (W) | (RPM) | (m3/min) | (CFM) | (mm-H2O) | (INH2O) | (dB-A) | (g) | |
| 12032H12B(S) | 12 7-13.8  | 
1.2 | 14.4 | 3000 | 0.85 | 27.5 | 24.48 | 0.88 | 56 | 278 | 
| 12032M12B(S) | 0.65 | 7.8 | 2500 | 0.71 | 25.11 | 20.4 | 0.8 | 51 | ||
| 12032L12B(S) | 0.4 | 4.8 | 2000 | 0.57 | 22.46 | 16.32 | 0.72 | 46 | ||
| 12032H24B(S) | 24 14-27.6  | 
0.65 | 15.6 | 3000 | 0.85 | 27.5 | 24.48 | 0.88 | 56 | |
| 12032M24B(S) | 0.4 | 9.6 | 2500 | 0.71 | 25.11 | 20.4 | 0.8 | 51 | ||
| 12032L24B(S) | 0.25 | 6 | 2000 | 0.57 | 22.46 | 16.32 | 0.72 | 46 | ||
Please fill out the form below and we will contact you as soon as possible.






